Siftly vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Siftly | Trackerly | |
|---|---|---|
| Entry price | Free | from $97/mo |
| Top published plan | Scale at $599/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 8 | 7 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.