Semrush AI Visibility vs Surfer AI Tracker
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Semrush AI Visibility | Surfer AI Tracker | |
|---|---|---|
| Entry price | from $165.17/mo | from $158/mo |
| Top published plan | Advanced at $455.67/mo | Peace of Mind at $299/mo |
| Engines listed | ChatGPT, Gemini, Google AI Overviews, Google AI Mode, Perplexity | |
| Engine count | Not published | 5 |
| Free access | None published | None published |
| Category | SEO suites | SEO suites |
What each one is
Semrush AI Visibility
AI brand performance and daily prompt tracking bundled into the main Semrush subscription rather than sold separately.
Surfer AI Tracker
AI answer mention, sentiment and position tracking inside the Surfer content optimization platform.