RankScope vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| RankScope | Trackerly | |
|---|---|---|
| Entry price | from $49/mo | from $97/mo |
| Top published plan | Agency at $399/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 4 | 7 |
| Free access | Free one-off check | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.