RankScope vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| RankScope | Siftly | |
|---|---|---|
| Entry price | from $49/mo | Free |
| Top published plan | Agency at $399/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 4 | 8 |
| Free access | Free one-off check | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.