Rankscale vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Rankscale | Trackerly | |
|---|---|---|
| Entry price | from $20/mo | from $97/mo |
| Top published plan | Enterprise at $780/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Perplexity, Claude, Gemini, Google AI Overviews, DeepSeek, Grok, Microsoft Copilot, Mistral, Google AI Mode | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 10 | 7 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Rankscale
Credit-based AI search monitoring with competitor analysis, citation tracking, sentiment and page audits.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.