Rankscale vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Rankscale | Siftly | |
|---|---|---|
| Entry price | from $20/mo | Free |
| Top published plan | Enterprise at $780/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Perplexity, Claude, Gemini, Google AI Overviews, DeepSeek, Grok, Microsoft Copilot, Mistral, Google AI Mode | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 10 | 8 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Rankscale
Credit-based AI search monitoring with competitor analysis, citation tracking, sentiment and page audits.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.