RadarKit vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| RadarKit | Trackerly | |
|---|---|---|
| Entry price | from $29/mo | from $97/mo |
| Top published plan | Pro at $139/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Microsoft Copilot, Perplexity | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 6 | 7 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
RadarKit
Tracks brand visibility by visiting the AI assistant websites directly rather than calling APIs, and runs content, outreach and Reddit agents.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.