Qwairy vs RankScope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Qwairy | RankScope | |
|---|---|---|
| Entry price | from €65/mo | from $49/mo |
| Top published plan | Business at €374/mo | Agency at $399/mo |
| Engines listed | ChatGPT, Perplexity, Microsoft Copilot, Gemini, Grok, Claude, Mistral, DeepSeek, Google AI Overviews, Google AI Mode | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode |
| Engine count | 10 | 4 |
| Free access | Free tier | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Qwairy
Generative engine optimisation platform with six modules covering monitoring, sentiment, content briefs, page audits and AI traffic measurement.
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.