QuickSEO vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| QuickSEO | Siftly | |
|---|---|---|
| Entry price | from $99/mo | Free |
| Top published plan | Agency at $399/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Claude, Gemini, Perplexity | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 4 | 8 |
| Free access | Free one-off check | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
QuickSEO
Finds where a brand is invisible across Google and four chatbots, then writes and auto-publishes an article a day to close the gap.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.