Promptmonitor vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Promptmonitor | Trackerly | |
|---|---|---|
| Entry price | from $29/mo | from $97/mo |
| Top published plan | Pro at $129/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Claude, Gemini, Google AI Overviews, Google AI Mode, DeepSeek, Grok, Perplexity | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 8 | 7 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Promptmonitor
Tracks mentions across eight assistants, identifies the sources they cite and supplies publisher contact details for outreach.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.