Promptmonitor vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Promptmonitor | Siftly | |
|---|---|---|
| Entry price | from $29/mo | Free |
| Top published plan | Pro at $129/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Claude, Gemini, Google AI Overviews, Google AI Mode, DeepSeek, Grok, Perplexity | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Promptmonitor
Tracks mentions across eight assistants, identifies the sources they cite and supplies publisher contact details for outreach.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.