Profound vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Profound | Siftly | |
|---|---|---|
| Entry price | from $99/mo | Free |
| Top published plan | Growth at $399/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.