Otterly.AI vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Otterly.AI | Siftly | |
|---|---|---|
| Entry price | from $29/mo | Free |
| Top published plan | Premium at $489/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Claude, Google AI Mode, Gemini | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 7 | 8 |
| Free access | Trial only | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Otterly.AI
Tracks brand visibility and link citations across AI search engines, positioned around generative engine optimization.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.