MaxAEO vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| MaxAEO | Trackerly | |
|---|---|---|
| Entry price | from $19/mo | from $97/mo |
| Top published plan | Pro at $399/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Gemini, Perplexity, Claude, Microsoft Copilot, Grok, Google AI Mode, Google AI Overviews | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 8 | 7 |
| Free access | Free one-off check | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
MaxAEO
Mention rate, sentiment, citation source and competitor tracking with optimization recommendations.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.