MaxAEO vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| MaxAEO | Siftly | |
|---|---|---|
| Entry price | from $19/mo | Free |
| Top published plan | Pro at $399/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Gemini, Perplexity, Claude, Microsoft Copilot, Grok, Google AI Mode, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | Free one-off check | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
MaxAEO
Mention rate, sentiment, citation source and competitor tracking with optimization recommendations.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.