LLMrefs vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLMrefs | Trackerly | |
|---|---|---|
| Entry price | from $79/mo | from $97/mo |
| Top published plan | All in One at $79/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 10 | 7 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.