LLMrefs vs RankScope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLMrefs | RankScope | |
|---|---|---|
| Entry price | from $79/mo | from $49/mo |
| Top published plan | All in One at $79/mo | Agency at $399/mo |
| Engines listed | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode |
| Engine count | 10 | 4 |
| Free access | Free tier | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.