LLMrefs vs Rankscale
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLMrefs | Rankscale | |
|---|---|---|
| Entry price | from $79/mo | from $20/mo |
| Top published plan | All in One at $79/mo | Enterprise at $780/mo |
| Engines listed | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek | ChatGPT, Perplexity, Claude, Gemini, Google AI Overviews, DeepSeek, Grok, Microsoft Copilot, Mistral, Google AI Mode |
| Engine count | 10 | 10 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.
Rankscale
Credit-based AI search monitoring with competitor analysis, citation tracking, sentiment and page audits.