LLMrefs vs Profound
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLMrefs | Profound | |
|---|---|---|
| Entry price | from $79/mo | from $99/mo |
| Top published plan | All in One at $79/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 10 | 8 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.