LLM Pulse vs RankScope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLM Pulse | RankScope | |
|---|---|---|
| Entry price | from $60/mo | from $49/mo |
| Top published plan | Scale++ at $1453/mo | Agency at $399/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode |
| Engine count | 12 | 4 |
| Free access | Free one-off check | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.