LLM Pulse vs Rankscale
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLM Pulse | Rankscale | |
|---|---|---|
| Entry price | from $60/mo | from $20/mo |
| Top published plan | Scale++ at $1453/mo | Enterprise at $780/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus | ChatGPT, Perplexity, Claude, Gemini, Google AI Overviews, DeepSeek, Grok, Microsoft Copilot, Mistral, Google AI Mode |
| Engine count | 12 | 10 |
| Free access | Free one-off check | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.
Rankscale
Credit-based AI search monitoring with competitor analysis, citation tracking, sentiment and page audits.