LLM Pulse vs Profound
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLM Pulse | Profound | |
|---|---|---|
| Entry price | from $60/mo | from $99/mo |
| Top published plan | Scale++ at $1453/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 12 | 8 |
| Free access | Free one-off check | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.