LLM Pulse vs Otterly.AI
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| LLM Pulse | Otterly.AI | |
|---|---|---|
| Entry price | from $60/mo | from $29/mo |
| Top published plan | Scale++ at $1453/mo | Premium at $489/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Claude, Google AI Mode, Gemini |
| Engine count | 12 | 7 |
| Free access | Free one-off check | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.
Otterly.AI
Tracks brand visibility and link citations across AI search engines, positioned around generative engine optimization.