Listable Labs vs RankScope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Listable Labs | RankScope | |
|---|---|---|
| Entry price | from $60/mo | from $49/mo |
| Top published plan | Max at $400/mo | Agency at $399/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Gemini, Google AI Overviews, Microsoft Copilot | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode |
| Engine count | 6 | 4 |
| Free access | Trial only | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Listable Labs
Tracks brand visibility, citations and competitive ranking across six AI answer engines, with three of them sold as add-ons.
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.