Knowatoa vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Knowatoa | Siftly | |
|---|---|---|
| Entry price | from $59/mo | Free |
| Top published plan | Growth at $199/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Claude, Gemini, Meta AI, Perplexity, Google AI Mode, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 7 | 8 |
| Free access | Free one-off check | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Knowatoa
AI search monitoring with competitor gap analysis and agents that draft content against the gaps found.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.