Keyword.com vs Writesonic
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Keyword.com | Writesonic | |
|---|---|---|
| Entry price | from $7.83/mo | from $79/mo |
| Top published plan | Custom at $490/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Mistral, DeepSeek, Microsoft Copilot, Claude | ChatGPT, Gemini, Google AI Overviews, Perplexity, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI, Google AI Mode |
| Engine count | 9 | 10 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Keyword.com
Rank tracker that sells AI visibility as its own low-cost plan covering nine engines, separate from its classic search plans.
Writesonic
AI search visibility tracking bundled with content agents that write, audit and optimize to close visibility gaps.