Keyword.com vs Semrush AI Visibility
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Keyword.com | Semrush AI Visibility | |
|---|---|---|
| Entry price | from $7.83/mo | from $165.17/mo |
| Top published plan | Custom at $490/mo | Advanced at $455.67/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Mistral, DeepSeek, Microsoft Copilot, Claude | |
| Engine count | 9 | Not published |
| Free access | Trial only | None published |
| Category | SEO suites | SEO suites |
What each one is
Keyword.com
Rank tracker that sells AI visibility as its own low-cost plan covering nine engines, separate from its classic search plans.
Semrush AI Visibility
AI brand performance and daily prompt tracking bundled into the main Semrush subscription rather than sold separately.