Keyword.com vs Scalenut
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Keyword.com | Scalenut | |
|---|---|---|
| Entry price | from $7.83/mo | from $59/mo |
| Top published plan | Custom at $490/mo | Professional at $199/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Mistral, DeepSeek, Microsoft Copilot, Claude | ChatGPT, Google AI Overviews, Perplexity |
| Engine count | 9 | 3 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Keyword.com
Rank tracker that sells AI visibility as its own low-cost plan covering nine engines, separate from its classic search plans.
Scalenut
Content and SEO suite whose AI Visibility module refreshes weekly, with Perplexity coverage gated to the top tier.