Humanswith.AI vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Humanswith.AI | Siftly | |
|---|---|---|
| Entry price | from $497/mo | Free |
| Top published plan | Done-for-you at $5000/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Perplexity, Gemini, Claude, Grok, DeepSeek, Google AI Overviews, Microsoft Copilot | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 8 | 8 |
| Free access | None published | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Humanswith.AI
Agentic marketing workspace running eighteen agents, from AI visibility measurement through content production and publishing.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.