Gumshoe vs Listable Labs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Gumshoe | Listable Labs | |
|---|---|---|
| Entry price | from $99/mo | from $60/mo |
| Top published plan | Pro at $299/mo | Max at $400/mo |
| Engines listed | ChatGPT, Gemini, Claude, Perplexity, DeepSeek, Grok, Google AI Overviews | ChatGPT, Perplexity, Google AI Mode, Gemini, Google AI Overviews, Microsoft Copilot |
| Engine count | 7 | 6 |
| Free access | Trial only | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Gumshoe
Monitors visibility and sentiment across eleven AI models with persona-based prompt sets and citation tracking.
Listable Labs
Tracks brand visibility, citations and competitive ranking across six AI answer engines, with three of them sold as add-ons.