Geneo vs Trackerly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | Trackerly | |
|---|---|---|
| Entry price | from $39.90/mo | from $97/mo |
| Top published plan | Pro at $39.90/mo | Growth at $97/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Gemini, Google AI Mode, Google AI Overviews, Claude, DeepSeek |
| Engine count | 3 | 7 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
Trackerly
Daily multi-language tracking across seven models on a credit model, with an API for pushing the data elsewhere.