Geneo vs Siftly
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | Siftly | |
|---|---|---|
| Entry price | from $39.90/mo | Free |
| Top published plan | Pro at $39.90/mo | Scale at $599/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 3 | 8 |
| Free access | Free tier | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
Siftly
Monitors visibility across AI search engines and generates content to improve citations, with engine coverage widening at each paid tier.