Geneo vs RadarKit
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | RadarKit | |
|---|---|---|
| Entry price | from $39.90/mo | from $29/mo |
| Top published plan | Pro at $39.90/mo | Pro at $139/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Microsoft Copilot, Perplexity |
| Engine count | 3 | 6 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
RadarKit
Tracks brand visibility by visiting the AI assistant websites directly rather than calling APIs, and runs content, outreach and Reddit agents.