Geneo vs Promptmonitor
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | Promptmonitor | |
|---|---|---|
| Entry price | from $39.90/mo | from $29/mo |
| Top published plan | Pro at $39.90/mo | Pro at $129/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Claude, Gemini, Google AI Overviews, Google AI Mode, DeepSeek, Grok, Perplexity |
| Engine count | 3 | 8 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
Promptmonitor
Tracks mentions across eight assistants, identifies the sources they cite and supplies publisher contact details for outreach.