Geneo vs Profound
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | Profound | |
|---|---|---|
| Entry price | from $39.90/mo | from $99/mo |
| Top published plan | Pro at $39.90/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Overviews, Gemini, Microsoft Copilot, Grok, DeepSeek, Claude |
| Engine count | 3 | 8 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
Profound
Answer engine optimization platform that runs structured prompts daily and tracks brand visibility and citations across AI answers.