Geneo vs Otterly.AI
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | Otterly.AI | |
|---|---|---|
| Entry price | from $39.90/mo | from $29/mo |
| Top published plan | Pro at $39.90/mo | Premium at $489/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Claude, Google AI Mode, Gemini |
| Engine count | 3 | 7 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
Otterly.AI
Tracks brand visibility and link citations across AI search engines, positioned around generative engine optimization.