Geneo vs LLMrefs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | LLMrefs | |
|---|---|---|
| Entry price | from $39.90/mo | from $79/mo |
| Top published plan | Pro at $39.90/mo | All in One at $79/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek |
| Engine count | 3 | 10 |
| Free access | Free tier | Free tier |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
LLMrefs
Keyword rank tracking for generative engines with citation tracking, geo-targeting and CSV or API export.