Geneo vs LLM Pulse
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | LLM Pulse | |
|---|---|---|
| Entry price | from $39.90/mo | from $60/mo |
| Top published plan | Pro at $39.90/mo | Scale++ at $1453/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Claude, Grok, Microsoft Copilot, Meta AI, DeepSeek, Mistral, Amazon Rufus |
| Engine count | 3 | 12 |
| Free access | Free tier | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
LLM Pulse
Tracks visibility across the widest published engine list in this index and ties it to the traffic and sales AI actually sends.