Geneo vs Listable Labs
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Geneo | Listable Labs | |
|---|---|---|
| Entry price | from $39.90/mo | from $60/mo |
| Top published plan | Pro at $39.90/mo | Max at $400/mo |
| Engines listed | ChatGPT, Perplexity, Google AI Overviews | ChatGPT, Perplexity, Google AI Mode, Gemini, Google AI Overviews, Microsoft Copilot |
| Engine count | 3 | 6 |
| Free access | Free tier | Trial only |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Geneo
Tracks brand mentions, sentiment and competitor positioning across three engines on a credit model, at the cheapest published flat rate in this index.
Listable Labs
Tracks brand visibility, citations and competitive ranking across six AI answer engines, with three of them sold as add-ons.