Gauge vs RankScope
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Gauge | RankScope | |
|---|---|---|
| Entry price | from $599/mo | from $49/mo |
| Top published plan | Growth at $599/mo | Agency at $399/mo |
| Engines listed | ChatGPT, Google AI Overviews, Google AI Mode, Gemini, Perplexity, Microsoft Copilot | ChatGPT, Google AI Overviews, Perplexity, Google AI Mode |
| Engine count | 6 | 4 |
| Free access | Trial only | Free one-off check |
| Category | Dedicated platforms | Dedicated platforms |
What each one is
Gauge
Runs 600 prompts a day across six platforms, roughly 108,000 answers a month, and ships publish-ready articles alongside the tracking.
RankScope
Detects citation gaps against competitors, writes content briefs to close them, then tracks whether the published content actually changed citations.