Frase vs Writesonic
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Frase | Writesonic | |
|---|---|---|
| Entry price | from $39/mo | from $79/mo |
| Top published plan | Scale at $239/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini | ChatGPT, Gemini, Google AI Overviews, Perplexity, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI, Google AI Mode |
| Engine count | 5 | 10 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.
Writesonic
AI search visibility tracking bundled with content agents that write, audit and optimize to close visibility gaps.