Frase vs Search Atlas
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Frase | Search Atlas | |
|---|---|---|
| Entry price | from $39/mo | from $99/mo |
| Top published plan | Scale at $239/mo | Agency at $999/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini | ChatGPT, Gemini, Google AI Mode, Microsoft Copilot, Perplexity |
| Engine count | 5 | 5 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.
Search Atlas
SEO suite whose LLM Visibility module ships on every paid tier, with Copilot and Perplexity gated to Pro and above.