Frase vs Scalenut
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Frase | Scalenut | |
|---|---|---|
| Entry price | from $39/mo | from $59/mo |
| Top published plan | Scale at $239/mo | Professional at $199/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini | ChatGPT, Google AI Overviews, Perplexity |
| Engine count | 5 | 3 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.
Scalenut
Content and SEO suite whose AI Visibility module refreshes weekly, with Perplexity coverage gated to the top tier.