Frase vs Keyword.com
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Frase | Keyword.com | |
|---|---|---|
| Entry price | from $39/mo | from $7.83/mo |
| Top published plan | Scale at $239/mo | Custom at $490/mo |
| Engines listed | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini | ChatGPT, Perplexity, Google AI Mode, Google AI Overviews, Gemini, Mistral, DeepSeek, Microsoft Copilot, Claude |
| Engine count | 5 | 9 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.
Keyword.com
Rank tracker that sells AI visibility as its own low-cost plan covering nine engines, separate from its classic search plans.