DemandSphere vs Semrush AI Visibility
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| DemandSphere | Semrush AI Visibility | |
|---|---|---|
| Entry price | from $79/mo | from $165.17/mo |
| Top published plan | Entry at $79/mo | Advanced at $455.67/mo |
| Engines listed | ChatGPT, Perplexity, Gemini, Microsoft Copilot, Google AI Overviews, Google AI Mode | |
| Engine count | 6 | Not published |
| Free access | None published | None published |
| Category | SEO suites | SEO suites |
What each one is
DemandSphere
Search visibility platform that tracks classic SERP rankings and AI answer citations in one place, priced on tracking volume.
Semrush AI Visibility
AI brand performance and daily prompt tracking bundled into the main Semrush subscription rather than sold separately.