DemandSphere vs Scalenut
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| DemandSphere | Scalenut | |
|---|---|---|
| Entry price | from $79/mo | from $59/mo |
| Top published plan | Entry at $79/mo | Professional at $199/mo |
| Engines listed | ChatGPT, Perplexity, Gemini, Microsoft Copilot, Google AI Overviews, Google AI Mode | ChatGPT, Google AI Overviews, Perplexity |
| Engine count | 6 | 3 |
| Free access | None published | Trial only |
| Category | SEO suites | SEO suites |
What each one is
DemandSphere
Search visibility platform that tracks classic SERP rankings and AI answer citations in one place, priced on tracking volume.
Scalenut
Content and SEO suite whose AI Visibility module refreshes weekly, with Perplexity coverage gated to the top tier.