DemandSphere vs Frase
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| DemandSphere | Frase | |
|---|---|---|
| Entry price | from $79/mo | from $39/mo |
| Top published plan | Entry at $79/mo | Scale at $239/mo |
| Engines listed | ChatGPT, Perplexity, Gemini, Microsoft Copilot, Google AI Overviews, Google AI Mode | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini |
| Engine count | 6 | 5 |
| Free access | None published | Trial only |
| Category | SEO suites | SEO suites |
What each one is
DemandSphere
Search visibility platform that tracks classic SERP rankings and AI answer citations in one place, priced on tracking volume.
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.