Clearscope vs Frase
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Clearscope | Frase | |
|---|---|---|
| Entry price | from $129/mo | from $39/mo |
| Top published plan | Business at $399/mo | Scale at $239/mo |
| Engines listed | ChatGPT, Gemini | ChatGPT, Google AI Overviews, Perplexity, Claude, Gemini |
| Engine count | 2 | 5 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Clearscope
Content optimisation platform that added prompt tracking, showing when and how a brand gets mentioned in ChatGPT and Gemini.
Frase
Content research and optimisation suite that added daily AI search visibility tracking and citation alerts to its existing plans.