Brand24 vs Writesonic
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | Writesonic | |
|---|---|---|
| Entry price | from $199/mo | from $79/mo |
| Top published plan | Enterprise at $1499/mo | Growth at $399/mo |
| Engines listed | ChatGPT, Gemini, Google AI Overviews, Perplexity, Claude, Microsoft Copilot, Grok, DeepSeek, Meta AI, Google AI Mode | |
| Engine count | Not published | 10 |
| Free access | Trial only | Trial only |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
Writesonic
AI search visibility tracking bundled with content agents that write, audit and optimize to close visibility gaps.