Brand24 vs Surfer AI Tracker
Both publish their pricing. Below is what each vendor states on its own site, read on 4 Aug 2026.
| Brand24 | Surfer AI Tracker | |
|---|---|---|
| Entry price | from $199/mo | from $158/mo |
| Top published plan | Enterprise at $1499/mo | Peace of Mind at $299/mo |
| Engines listed | ChatGPT, Gemini, Google AI Overviews, Google AI Mode, Perplexity | |
| Engine count | Not published | 5 |
| Free access | Trial only | None published |
| Category | SEO suites | SEO suites |
What each one is
Brand24
Social listening platform whose AI Visibility module tracks how often and how positively AI platforms represent a brand.
Surfer AI Tracker
AI answer mention, sentiment and position tracking inside the Surfer content optimization platform.